Maattabel
> > Bekijk deze video voor meer uitleg < <
Maat | Gewicht (kg) | Hoogte (cm) | Borst (cm) | Taille (cm) | Heupen (cm) |
XS | 45-54 | 162-168 | 60-81 | 58-63 | 76-84 |
S | 48-57 | 165-170 | 79-84 | 61-64 | 77-85 |
ST | 50-59 | 167-172 | 79-84 | 61-64 | 77-85 |
M | 50-59 | 168-174 | 82-87 | 63-68 | 79-86 |
MT | 54-64 | 173-179 | 82-87 | 63-68 | 79-86 |
L | 54-64 | 171-177 | 86-91 | 64-71 | 81-87 |
LT | 59-68 | 175-181 | 86-91 | 64-71 | 81-87 |
XL | 59-68 | 173-179 | 89-95 | 71-76 | 84-89 |
XLT | 61-70 | 177-183 | 89-95 | 71-76 | 84-89 |
2XL | 64-73 | 175-181 | 94-99 | 73-78 | 85-90 |
3XL | 73-82 | 181-185 | 97-102 | 78-84 | 88-94 |
Prolimit Fire shorty Freezip 2/2 mm borstrits zwart/wine wetsuit dames
139,00 € 99,99
Productinformatie
Eigenschappen
Type product | wetsuit |
Gender | Dames |